Marek wants you to know that phase2 negotiation failed due to time up waiting for phase1.

Link: Marek wants you to know that phase2 negotiation failed due to time up waiting for phase1.

Thank you, AS5089, for only being able to route to 212.183.128.0 every other minute:

telnet -b 81.105.XXX.YYY 212.183.134.1 80
Trying 212.183.134.1...
telnet: Unable to connect to remote host: Connection refused
telnet -b 81.105.XXX.YYY 212.183.134.1 80
Trying 212.183.134.1...
telnet: Unable to connect to remote host: Connection refused
telnet -b 81.105.XXX.YYY 212.183.134.1 80
Trying 212.183.134.1...
telnet: Unable to connect to remote host: Connection refused

…time passes…

telnet -b 81.105.XXX.YYY 212.183.134.1 80
Trying 212.183.134.1...

telnet -b 81.105.XXX.YYY 212.183.134.1 80
Trying 212.183.134.1...

telnet -b 81.105.XXX.YYY 212.183.134.1 80
Trying 212.183.134.1...

…more time passes…

telnet -b 81.105.XXX.YYY 212.183.134.1 80
Trying 212.183.134.1...
telnet: Unable to connect to remote host: Connection refused

Start mtr:

Host Loss% Snt Last Avg Best Wrst StDev
1. YYY-XXX-105-81.static.virginmedia.com 0.0% 46 0.9 0.9 0.9 1.3 0.1
2. mant-lam-1-s401-0.network.virginmedia.net 0.0% 46 8.0 34.2 7.9 174.2 50.4
3. manc-t3core-1b-ge-015-0.network.virginmedi 0.0% 45 11.2 8.2 8.0 11.2 0.5
4. man-bb-a-as0-0.network.virginmedia.net 0.0% 45 8.8 9.1 8.7 14.8 1.1
5. lee-bb-b-as2-0.network.virginmedia.net 0.0% 45 9.3 9.3 9.1 9.4 0.1
6. Tengigabitethernet7-1.401ar4.LON3.gblx.net 0.0% 45 69.2 24.9 21.9 81.1 11.1
7. te9-3-10G.ar6.LON3.gblx.net 0.0% 45 22.3 23.5 21.9 68.6 7.0
8. VODAFONE-LTD.TenGigabitEthernet7-1.ar6.LON 0.0% 45 30.7 33.4 30.6 150.7 17.9
9. ???
10. 212.183.134.1 0.0% 45 35.2 36.1 35.2 40.5 1.7

…wait another 10 seconds and mtr now shows…

Host Loss% Snt Last Avg Best Wrst StDev
1. YYY-XXX-105-81.static.virginmedia.com 0.0% 46 0.9 1.0 0.9 4.4 0.5
2. mant-lam-1-s401-0.network.virginmedia.net 0.0% 45 8.1 23.6 7.9 171.5 33.6
3. manc-t3core-1b-ge-015-0.network.virginmedi 97.7% 45 8.1 8.1 8.1 8.1 0.0
4. man-bb-a-as0-0.network.virginmedia.net 97.7% 45 8.9 8.9 8.9 8.9 0.0
5. lee-bb-b-as2-0.network.virginmedia.net 97.7% 45 9.2 9.2 9.2 9.2 0.0
6. Tengigabitethernet7-1.401ar4.LON3.gblx.net 97.7% 45 22.1 22.1 22.1 22.1 0.0
7. te9-3-10G.ar6.LON3.gblx.net 97.7% 45 22.0 22.0 22.0 22.0 0.0
8. VODAFONE-LTD.TenGigabitEthernet7-1.ar6.LON 97.7% 45 30.7 30.7 30.7 30.7 0.0
9. ???
10. 212.183.134.1 97.7% 45 35.4 35.4 35.4 35.4 0.0

Submitted by marek on Wed, 02/11/2009 - 14:41